| Alias | Pays | Cat MM | Repas | Camping | Adherent |
|---|---|---|---|---|---|
| Looping | France | Silver Senior | Yes | Oui | |
| RUSTY DOC ANDY | France | Silver Senior | 1 | No | Oui |
| Tom smoke | France | Frontier Cartridge | 2 | No | Oui |
| Rick Grimes | France | Forty-Niner (49er) | 1 | No | Oui |
| Jeepee Shea Brennan | France | Elder Statesmen | No | Oui | |
| badjoshua | France | Silver Senior | No | Oui | |
| Bob BONDIN | France | Senior | No | Oui | |
| Butcher Deboner Smith | France | Cowboy | 1 | No | Oui |
| jill’Bertha smith | France | Ladies Cowgirl | 1 | No | Oui |
| RUTHLESS PAPITO | France | Senior | No | Oui | |
| Newhouse the Predicator | France | Silver Senior | No | Oui | |
| TOM STONE | France | Wrangler | No | Oui | |
| Frenchie Boy | France | Silver Senior | 1 | Yes | Oui |
| Lady Charlotte Smith | France | Ladies Wrangler | No | Oui | |
| John Nobody Smith | France | Wrangler | No | Oui | |
| Dandy Al | France | Forty-Niner (49er) | Oui | ||
| Jo Smett | France | Cattle Baron | 1 | Yes | Oui |
| Betty Blue SMETT | France | Ladies Cowgirl | 1 | Yes | Oui |
| PALOOSE RIDER | France | Elder Statesmen | No | Oui | |
| Pete Hunt | France | Cowboy | Yes | Oui | |
| Iron legs Smith | France | Cowboy | No | Oui | |
| Redneck Mij | France | Senior | 2 | Yes | Oui |
| Hannah-Beth GREENPINES | France | Ladies Cowgirl | 1 | No | Oui |
| Myles Webb | France | Cowboy | No | Oui | |
| Bill Armandillo | France | Cowboy | 1 | No | Oui |
| Mike Donovan Blueberry | France | Gunfighter | 1 | No | Oui |
| Desmo Hell Dragoon | France | Wrangler | No | Oui | |
| billy cook | France | Senior Duelist | No | Oui |
Nombre total de Participant : 28
