| Alias | Pays | Cat WB | Cat MM | Camping | Adherent |
|---|---|---|---|---|---|
| Bill Armandillo | France | Modern | Cowboy | Yes | 1 |
| Hannah-Beth GREENPINES | France | Lady Modern | Ladies Cowgirl | Yes | 1 |
| Newhouse the Predicator | France | Senior Traditional | Silver Senior | No | 1 |
| Jesse Nightmare of Neckwhite | France | Modern | Cowboy | No | 1 |
| Little Sioux of Neckwhite | France | Lady Modern | Ladies 49er | No | 1 |
| The Kid of Neckwhite | France | Modern | Forty-Niner (49er) | No | 1 |
| Jeepee Shea Brennan | France | Silver Senior | No | 1 | |
| Looping | France | Senior Traditional | Senior | Yes | 1 |
| Will of the wolf farm | France | Frontier Cartridge | No | 1 | |
| Joe Rider Davidson | France | Senior | Yes | 1 | |
| Sam Rider Davidson | France | Ladies senior | Yes | 1 | |
| Pete Hunt | France | Cowboy | Yes | 1 | |
| Redneck Mike | France | Senior Modern | Elder Statesmen | Yes | 1 |
| PAT REDWAY | France | Wrangler | Yes | 1 | |
| Lead Cheek | France | Wrangler | Yes | 1 | |
| RUSTY DOC ANDY | France | Senior | No | 1 | |
| Dandy Al | France | Modern | Forty-Niner (49er) | No | 1 |
| Mike Donovan Blueberry | France | Senior Traditional | Gunfighter | No | 1 |
| Butcher Deboner Smith | France | Cowboy | No | 1 | |
| Jill’Bertha Smith | France | Ladies Cowgirl | No | 1 | |
| Colt stanton | France | Wrangler | Yes | 1 | |
| Myles Webb | France | Cowboy | Yes | 1 | |
| Ruthless PAPITO | France | Senior | No | 1 | |
| Lady Charlotte Smith | France | Ladies Wrangler | No | 1 | |
| John Nobody Smith | France | Wrangler | No | 1 | |
| Iron Legs Smith | France | Cowboy | No | 1 | |
| Desmo Hell dragoon | France | Wrangler | No | 1 | |
| PALOOSE RIDER | France | Silver Senior | No | 1 | |
| Jack D. Whist | France | Modern | Wrangler | No | 1 |
| pat froggy fatherone | France | Senior | No | 1 |
Nombre total de Participant : 30
